![]()
Swinging brush cutter forestry mower for sloping surfaces with 7 positions patented swing system, speed variator, floating blades, 13” steel toothed wheels (330mm), adjustable grass discharge and parking brake.
Motorizations B & S Series 700 DOV 5,5Hp
Safety rules: EC Regulation (Directive 89/392/CEE European directive 200/14/EC)
|
![]() |
|
|
![]() ![]() ![]() ![]() |
|
| A) Floating blades B) Parking brake C) Track-gauge expansion D) Adjustable discharge |
|
|
|
![]() ![]() ![]() ![]() |
|
|
|
![]() ![]() |
|
TECHNICAL SPECIFICATIONS |
|||||
| ENGINE | B&S 700 DOV | HONDA GCV 160 | B&S 825 OHV | HONDA GSV 190 | HONDA GXV 160 |
| DISPLACEMENT | 160 cc | 160 cc | 190 cc | 190 cc | 160 cc |
| MAX HORSEPOWER | 5,5 Hp / 4,2 Kw | 5,5 Hp / 4,2 Kw | 6,5 Hp / 4,7 Kw | 6,5 Hp / 4,7 Kw | 6,5 Hp / 4,7 Kw |
| FUEL | UNLEADED GASOLINE | ||||
| STARTER | self-winding pull | self-winding pull | self-winding pull | self-winding pull | self-winding pull |
| DRIVE | MECHANICAL | ||||
| GEARS | VARIATOR | ||||
| SPEED | 1,1 - 2,3 Km/h |
||||
| MACHINE STOP | WITH CLUTCH (ONLY THE ENGINE IS ON) | ||||
| BRAKE | AUTOMATIC PARKING BRAKE | ||||
| CUTTING WIDTH | 500 mm | ||||
| CUTTING HEIGHT | 20 - 40 - 60 - 80 mm | ||||
| WHEELS | 13" STEEL CRAWLER WHEELS | ||||
| SWNGING | 0° - 15° - 30° - 45° a DX e SX |
||||
| TRACK-GAUGE | MIN 520 mm - MAX 740 mm | ||||
| NOISE | 93 dB/A | ||||
| SAFETY RULES | EC Regulation (Directive 89/392/CEE European directive 200/14/EC) | ||||
| LENGTH | 780 mm | ||||
| WIDTH | 600 mm | ||||
| HEIGHT | 570 mm | ||||
DRY WEIGHT |
54 Kg |
||||











