![]()
TECHNICAL SPECIFICATIONS |
|||||
| ENGINE | B&S 700 DOV | HONDA GCV 160 | B&S 825 OHV | HONDA GSV 190 | HONDA GXV 160 |
| DISPLACEMENT | 160 cc | 160 cc | 190 cc | 190 cc | 160 cc |
| MAX HORSEPOWER | 5,5 Hp / 4,2 Kw | 5,5 Hp / 4,2 Kw | 6,5 Hp / 4,7 Kw | 6,5 Hp / 4,7 Kw | 6,5 Hp / 4,7 Kw |
| FUEL | UNLEADED GASOLINE | ||||
| STARTER | self-winding pull | self-winding pull | self-winding pull | self-winding pull | self-winding pull |
| DRIVE | MECHANICAL | ||||
| GEARS | SPEED VARIATOR | ||||
| SPEED | da 1,1 a 2,3 Km/h |
||||
| MACHINE STOP | WITH CLUTCH (ONLY THE ENGINE IS ON) | ||||
| BRAKE | AUTOMATIC PARKING BRAKE | ||||
| WHEELS | 13" STEEL CRAWLER WHEELS | ||||
| SWINGING | 0° - 15° - 30° - 45° a DX e SX | ||||
| TRACK-GAUGE | MIN 520 mm MAX 740 mm | ||||
| NOISE | 93 dB/A | ||||
| SAFETY RULES | EC Regulation (Directive 89/392/CEE European directive 200/14/EC) | ||||
FITTINGS TECHNICAL SPECIFICATIONS |
||||||
TRT |
TRL |
TRF |
DCS |
TRS |
MC |
|
| CUTTING WIDTH | 500 mm |
550 mm |
540 mm |
MAX 600 mm |
360 mm |
500 mm |
| CUTTING HEIGHT | da 20 mm a 100 mm |
20 - 40 - 60 - 80 mm |
50 mm |
30 - 45 - 60 mm |
30 - 45 - 60 mm |
20 - 40 - 60 mm |
| WEIGHT ML 60 Swing + FITTING | 54 Kg
|
55 Kg |
56 Kg |
50 Kg |
52 Kg |
52 Kg |
| LENGTH MACHINE WITH FITTING | 960 mm |
1220 mm |
980 mm |
780 mm |
920 mm |
980 mm |












