![]()
Lateral discharge lawn mower for sloping surfaces with rotating front wheel, 7 positions patented swing system, 13" helical steel crawler wheels and floating blades.
Motorizations Honda GXV 160 5,5Hp
Safety rules: EC Regulation (Directive 89/392/CEE European directive 2000/14/EC) |
![]() |
|
|
![]() |
|
Floating blades. |
|
|
|
![]() ![]() |
|
TECHNICAL SPECIFICATIONS |
||
| ENGINE | HONDA GXV 160 | HONDA GCV 190 |
| DISPLACEMENT | 160 cc | 190 cc |
| MAX HORSEPOWER | 5,5 Hp / 4,2 Kw | 6,5 Hp / 4,7 Kw |
| FUEL | UNLEADED GASOLINE | |
| STARTER | self-winding pull | self-winding pull |
| DRIVE | MECHANICAL | |
| GEARS | SPEED VARIATOR | |
| SPEED | 1 - 2,3 Km/h |
|
| MACHINE STOP | WITH CLUTCH (ONLY THE ENGINE IS ON) | |
| CUTTING WIDTH | 550 mm | |
| CUTTING HEIGHT | 20 - 40 - 60 - 80 mm | |
| WHEELS | 13" HELICAL STEEL CRAWLER WHEELS | |
| SWINGING | 0° - 15° - 30° - 45° a DX e SX |
|
| TRACK-GAUGE | MIN 520 mm - MAX 780 mm | |
| NOISE | 93 dB/A | |
| SAFETY RULES | EC Regulation (Directive 89/392/CEE European directive 200/14/EC) | |
| LENGTH | 780 mm | |
| WIDTH | 600 mm | |
| HEIGHT | 570 mm | |
DRY WEIGTH |
55 Kg |
|




