![]()
Drive mulching forestry mower with 13" pneumatic tractor wheels, floating blades and floating front protection.
Motorizations B & S Series 700 DOV 5,5Hp
Safety rules: EC Regulation (Directive 89/392/CEE European directive 200/14/EC)
|
![]() |
![]() |
|
| Floating front protection. | |
|
|
![]() ![]() |
|
TECHNICAL SPECIFICATIONS |
|||||
| ENGINE | B&S 700 DOV | HONDA GCV 160 | B&S 825 OHV | HONDA GSV 190 | HONDA GXV 160 |
| DISPLACEMENT | 160 cc | 160 cc | 190 cc | 190 cc | 160 cc |
| MAX HORSEPOWER | 5,5 Hp / 4,2 Kw | 5,5 Hp / 4,2 Kw | 6,5 Hp / 4,7 Kw | 6,5 Hp / 4,7 Kw | 6,5 Hp / 4,7 Kw |
| FUEL | UNLEADED GASOLINE | ||||
| STARTER | self-winding pull | self-winding pull | self-winding pull | self-winding pull | self-winding pull |
| DRIVE | MECHANICAL | ||||
| MARCE | 1 | ||||
| SPEED | 1,6 Km/h |
||||
| MACHINE STOP | WITH CLUTCH (ONLY THE ENGINE IS ON) | ||||
| CUTTING WIDTH | 500 mm | ||||
| CUTTING HEIGHT | 30 - 45 - 60 mm | ||||
| WHEELS | 13" TRACTOR PNEUMATIC WHEELS | ||||
| TRACK-GAUGE | 580 mm | ||||
| NOISE | 93 dB/A | ||||
| SAFETY RULES | EC Regulation (Directive 89/392/CEE European directive 200/14/EC) | ||||
| LENGTH | 960 mm | ||||
| WIDTH | 580 mm | ||||
| HEIGHT | 570 mm | ||||
DRY WEIGTH |
49 Kg |
||||




