![]()
Walk-behind
lawn mower brush cutter with swinging wheels, cutting head free
on bearings and steel side guard.
Motorizations B & S Series 700 DOV 5,5Hp
Safety rules: EC Regulation (Directive 89/392/CEE European directive 200/14/EC) |
![]() |
|
|
|
|
| Machine lateral positions. | |
|
|
![]() ![]() |
|
TECHNICAL SPECIFICATIONS |
|||||
| ENGINE | B&S 700 DOV | HONDA GCV 160 | B&S 825 OHV | HONDA GSV 190 | HONDA GXV 160 |
| DISPLACEMENT | 160 cc | 160 cc | 190 cc | 190 cc | 160 cc |
| MAX HORSEPOWER | 5,5 Hp / 4,2 Kw | 5,5 Hp / 4,2 Kw | 6,5 Hp / 4,7 Kw | 6,5 Hp / 4,7 Kw | 6,5 Hp / 4,7 Kw |
| FUEL | UNLEADED GASOLINE | ||||
| STARTER | self-winding pull | self-winding pull | self-winding pull | self-winding pull | self-winding pull |
| MACHINE STOP | WITH CLUTCH (ONLY THE ENGINE IS ON) | ||||
| CUTTING WIDTH | 600 mm | ||||
| CUTTING HEIGHT | 30 - 45 - 60 mm | ||||
| WHEELS | 16" RUBBER WHEELS | ||||
| TRACK-GAUGE | 600 mm | ||||
| NOISE | 92 dB/A | ||||
| SAFETY RULES | EC Regulation (Directive 89/392/CEE European directive 200/14/EC) | ||||
| LENGTH | 780 mm | ||||
| WIDTH | 600 mm | ||||
| HEIGHT | 570 mm | ||||
DRY WEIGHT |
33 Kg |
||||



